Brand | YASH |
Automation Grade | FULLY AUTO |
Phase | 3 |
Material | ALLOY STEEL |
Power Source | 53 HP |
Country of Origin | Made in India |
Brand | STANDARD |
Capacity | 30 to 35 ton |
Material | MS,CR,CRC,HR,ALUMINIUM |
Size | 0.3 MM TO 4 MM |
Usage/Application | Industrial |
Power | 25 HP |
Usage/Application | Industrial |
Brand | Yash Engineers |
Suitable For | HR Plate |
Automation Grade | Semi Automatic |
No Of Roll | 13 |
Power | 45 kW |
Voltage | 380 V |
Plate Thickness | 0.4-6 mm |
Phase | 3 Phase |
Width | 700 to 2650 mm |
Model | No of Roll | Roll Dia | Roll Width | Power Consumption | Machine Weight | UP / Down Movement |
YE 2500 -4-16 | 11 | 260 | 2650 | 60 HP | 28000 TO 30000 KG. | Auto |
YE 2000-4-16 | 11 | 260 | 2150 | 60 HP | 26000 TO 28000 KG | Auto |
YE 1500-4-16 | 11 | 260 | 1650 | 50 HP | 23000 TO 25000 KG. | Auto |
YE 1000-4-16 | 11 | 260 | 1150 | 40 HP | 20000 TO 22000 KG. | Auto |
YE 600 -4-16 | 9 | 230 | 750 | 40 HP | 16000 TO 17000 KG. | Auto |
4.8/5
Reviewed by 6 Users
Most Relevant Reviews
Response from Seller (23-May-22)
.