We are a leading Manufacturer & Supplier of Cut To Length Machines such as Cut To Length Machine, Coil Cut To Length Line Machine and CRC Cut To Length Machine from India.
Capacity | 30 ton |
Material | Stainless Steel,Mild Steel |
Usage/Application | Industrial |
Brand | Yash Enigneers |
Coil Thickness | 0.3 - 16 mm |
Finishing | Color Coated |
Max Speed | 15 m/min |
Capacity | COIL CUT TO LENGTH |
Material | MS SS |
Usage/Application | Industrial |
Voltage | 380 V |
Width | 400-2000 mm |
Phase | 3 |
Thickness | 0.5-20 mm |
Max Coil Thickness (mm) | up to 3 mm, up to 3 mm |
Machine Type | Metal Cutting Machines |
Model Name/Number | Y.E.0.3MM TO 3MM X 2000- 2 |
Max Coil Width (mm) | more than 1500 mm |
Max Speed | 25 MPM |
Cutting Blade | ALLOY STEEL |
Driven By | AUTOMATIC |
Machine Size | 2150 MM WIDTH |
Floor Space Size L x W x H mm | 8MTR X 22 MTR |
Compressed Air | 7.5 HP |
Material | SS, MS, GI, CR |
Automation Grade | FULLY AUTOMATIC |
Country of Origin | Made in India |
Size | 3MM X 2150MM |
Cutting Material | D 2 |
Usage/Application | Industrial |
Capacity | 35 ton coil capacity |
Voltage | 380 V |
Working Speed | 12-100 m/min |
Thickness | 0.3mm to 3 mm |
Floor area | 30-600 square meter |
*Your information is safe with us.
Material | SS/ GP/ CR/PPGI |
Capacity | 10 to 15 ton |
Size | 0.3 MM TO 0.8 MM THK X 1250 MM |
Coil Thickness | 0.3 MM TO 0.8 MM |
Max Speed | 15 MPM |
Usage/Application | Industrial |
Model Name/Number | STANDARD |
Compressed Air | standard |
Cutting Blade | standard |
Country of Origin | Made in India |
Automation Grade | Semi Automatic |
Capacity | 40 ton |
Material | HR Plate |
Usage/Application | Industrial |
Brand | Yash Engineers |
Coil Thickness | 4 mm to 12 mm |
Features | STANDARD |
Max Speed | 15 MPM |
Weight | 40 TON |
Country of Origin | Made in India |
Capacity | 100 to 150 ton PER DAY |
Material | Stainless Steel |
Usage/Application | Industrial |
Coil Weight | 30 TON |
Brand | Yash Engineers |
Coil Thickness | 0.5 - 3 mm |
Cutting Material | Mild Steel,Stainless Steel |
*Your information is safe with us.
Automation Grade | Semi-Automatic |
Machine Type | Fully Automatic |
Max Sheet Width | 2500 MM |
Body Material | MS FABRICATED |
Phase | 3 Phase |
Usage/Application | Industrial |
Voltage | 380 V |
Work Speed | 15 MPM |
Country of Origin | Made in India |
Dimension | 210 x 85 x 150 cm |
Straightening range | 4-14 mm |
Motor speed | 1440 r/min |
Power | 7.5 kW |
We are counted amongst the foremost enterprises, engaged in offering a superior quality range of CR Straightening Machine. This machine is precisely engineered using quality tested components and high-end technology in line with the industry quality standards by our dexterous professionals. Further, offered machine is tested on several quality parameters by our quality experts. We offer this machine in various specifications given by the clients.
Brand | Yash Engineers |
Suitable For | Stainless Steel |
Automation Grade | Semi Automatic |
Power Consumption | 60 Hp |
No Of Roll | 11 |
Roll Dia | 260 mm |
Roll Width | 2650 mm |
Machine Weight | 28000 to 30000 kg |
UP Down Movement | Auto |
Model | No of Roll | Roll Dia | Roll Width | Power Consumption | Machine Weight | UP / Down Movement |
YE 2500 -4-16 | 11 | 260 | 2650 | 60 HP | 28000 TO 30000 KG. | Auto |
YE 2000-4-16 | 11 | 260 | 2150 | 60 HP | 26000 TO 28000 KG | Auto |
YE 1500-4-16 | 11 | 260 | 1650 | 50 HP | 23000 TO 25000 KG. | Auto |
YE 1000-4-16 | 11 | 260 | 1150 | 40 HP | 20000 TO 22000 KG. | Auto |
YE 600 -4-16 | 9 | 230 | 750 | 40 HP | 16000 TO 17000 KG. | Auto |
Machine Type | Industrial |
Model Name/Number | YE. Vertical coil steel Wrapping Machine |
Rolled Shape | Vertical |
Automation Grade | Automatic |
Material | SS/MS/CR COIL |
Brand | STANDARD |
4.8/5
Reviewed by 6 Users
Most Relevant Reviews
Response from Seller (23-May-22)
.